Find It Now
Contact Us
City Hall
Departments
Dennis Hanwell, Mayor
(330) 722-9020
Tracy Eckert, Administrative Office Manager (Mayor's Office)
(330) 722-9020
Jarrod Fry, General Manager Medina TV
(330) 636-3456
Dan Gladish, Building Official
(330) 722-9030
Kimberly Marshall, Economic Development Director
(330) 764-3319
Patrick Patton, Engineer
(330) 722-9034
Keith Dirham, Finance Director
(330) 722-9051
Gregory A. Huber, Law Director
(330) 722-9070
Jansen Wehrley, Parks and Recreation Director
(330) 721-6950
Chief of Police Edward Kinney, Police Department
(330) 725-7777 (non-emergency)
Nino Piccoli, Service Director
(330) 722-9082
Phone Numbers for City and County Offices
Categories | Telephone |
City of Medina | |
Mayor's Office | 330-722-9020 |
Building Department | 330-722-9030 |
Economic Development | 330-764-3319 |
Engineering | 330-722-9034 |
Fire Department | 330-725-1772 |
City Forester | 330-722-9031 |
Law Department | 330-722-9070 |
MCRC (Rec Center) | 330-721-6900 |
Parks & Recreation | 330-721-6950 |
Planning & Zoning | 330-722-9023 |
Police Department | 330-725-7777 |
Service Department | 330-722-9082 |
Street Department | 330-722-9037 |
Sanitation Department | 330-722-9026 |
Water Department | 330-722-9081 |
City Council | 330-722-9040 |
Civil Service | 330-722-9077 |
Finance Department | 330-722-9053 |
Main Street Medina | 330-722-6186 |
Medina County | |
Achievement Center | 330-725-7751 |
ADAMH Board | 330-723-9642 |
Adult Probation | 330-725-9791 |
Alternative Paths | 330-725-9195 |
Animal Shelter | 330-725-9121 |
Auditors Office | 330-725-9754 |
Automobile Title | 330-722-9253 |
Battered Women's Shelter | 330-723-9610 |
Board of Education | 330-722-9390 |
Building Inspector | 330-722-9223 |
Catholic Charities | 330-723-9615 |
Child Support | 330-722-9398 |
Clerk of Courts | 330-725-9722 |
Commissioners | |
Pat Geissman | 330-722-9214 |
William Hutson | 330-722-9211 |
Colleen Swedyk | 330-722-9212 |
Common Pleas | |
Judge Chris Collier | 330-725-9729 |
Judge Joyce Kimbler | 330- 725-9736 |
County Home | 330-723-9553 |
Domestic Relations | |
Judge Julie A. Schafer | 330-725-9741 |
Economic Development (MCEDC) | 330-722-9295 |
Emergency Management | 330-722-9240 |
Family 1st | 330-722-9283 |
Fair Board | 330-723-9633 |
First Stop | 330-723-9699 |
Health Department | 330-723-9523 |
County Engineer (Highway) | 330-723-9558 |
MCDAC (Drug Abuse Commission) | 330-722-9263 |
Mediation | 330-764-8731 |
Metropolitan Housing | 330-725-7531 |
Office for Older Adults | 330-723-9514 |
Parks (County) | 330-722-9364 |
Planning Services | 330-722-9219 |
Probate Court | 330-725-9703 |
Prosecutor's Office | 330-723-9536 |
Recorder's Office | 330-764-8083 |
Sanitary Engineers | 330-723-9589 |
Security - Court House | 330-725-9113 |
Sheriff's Department | 330-725-0028 |
Soil Conservation | 330-722-2628 |
Tax Maps | 330-725-9777 |
Transit | 330-723-9670 |
Treasurer's Office | 330-725-9745 |
Veteran's Office | 330-722-9368 |
Workforce Development | 330-764-8625 |
You can also contact us by using this easy, online form.