Population
Population: 26,190
Population Density: 11 square miles
Workforce: 14,966
Unemployment: 5.3%
Median HH Income: $74,277
Workforce
| Private Industry and Salary Workers: | 82.8% |
| Management,Professional Occupations: | 39.9% |
| Sales and Office Occupations: | 25.6% |
| Educational & Health Care: | 19.4% |
| Manufacturing: | 14.4% |
| Government Workers: | 12.9% |
Average Commute Time: 25.2 minutes
Taxes & Incentives
Property Tax Effective Tax Rate: Residential – $17.61 per $1,000, Industrial – $21.02 per $1,000
Sales Tax: Total: 6.5% Local: 1% State: 5.5%
Income Tax: City: 1.25%
Incentives: Community Revitalization Area
Micro-Enterprise RLF
Job Creation
Port Authority
Transportation
Interstates: I-71, I-76, I-271
Rail Provider: Wheeling & Lake Erie Railroad
Intermodal: Cleveland – CSX
Port: Cleveland, OH
Public Transportation: Yes (Medina County Transit)
International Airport: Cleveland-Hopkins (CLE) (21mi)
Regional Airport – Canton-Akron (CAK) (30mi)
Municipal Airport – Medina Municipal (7mi)
Utilities
Electric Supplier – Ohio Edison, A First Energy Company
Natural Gas Distributor – Columbia Gas of Ohio
Telecommunications – Verizon, Armstrong (Cable, High Speed Internet, Telephone)
Medina County Fiber Network
Water System
Water Plant Permitted Capacity MGD Avg Use MGD Excess Cap MGD
Medina City 5 3.2 1.8
Sewer System
Sewer Plant Permitted Cap MGD Avg. Use MGD Excess Cap MGD
Medina County 15 10 5
Governmental Services
Government Police Department Fire Department
Mayor – Council 61 Personnel 49 Personnel
Low Property Crime – Top 1% ISO Fire Rating: 3
Low Violent Crime – Top 2%
| Largest Employers | Number | Type of Industry |
| Cleveland Clinic Medina | 1,481 | Health Care |
| Medina County | 1,365 | Government |
| Medina City Schools | 812 | Government / Education |
| Sandridge Food Corp. | 668 | Food Preparation |
| Drug Mart | 509 | Distribution / Retail |
| Plastipak Packaging | 390 | Plastic Bottles |
| Carlisle Brake & Friction | 350 | Brake / Cluth / Fuel Cell / Parts |
| City of Medina | 344 | Government |
| Agrati,Inc. | 193 | Fasteners / Components |
| Root Candles | 169 | Candles |
| Tempur Sealy Mattress | 168 | Bedding |
| College or University | Enrollment | Type |
| Ashland University | 5,428 | 4 year |
| Baldwin Wallace Univerity | 3,979 | 4 year |
| Case Western Reserve University | 11,824 | 4 year |
| Cleveland State University | 17,730 | 4 year |
| Cuyahoga Community College | 31,024 | 2 year |
| Hiram College | 1,259 | 4 year |
| John Carroll University | 3,709 | 4 year |
| Kent State University | 29,477 | 4 year |
| Lorain County Community College | 12,948 | 2 year |
| Oberlin College | 2,978 | 4 year |
| University of Akron | 23,962 | 4 year |
| Ursuline College | 2,100 | 4 year |
| Walsh University | 2,500 | 4 year |
| College of Wooster | 2,049 | 4 year |
| Educational Attainment | Percentage |
| Attending College | 4% |
| High School Graduate | 94.5% |
| College Graduate | 35.5% |
For More Information Contact: Barbara Dzur, Economic Development & Marketing Manager, 330.722.9029